Rates
Cottages
Cottage Name | Bed Rooms | Occupancy | Weekly | Weekend | Daily Rates |
---|---|---|---|---|---|
Love Den! (Muskoka Lake Cottages #1) Click To Book | Studio King | 3 | $ 1500 | $ 900 | Click To Book |
Hidden Haven ( Muskoka Lake Cottages#2) Click To Book | 1 | 3 | $ 1700 | $ 1000 | Click To Book |
Almost Heaven! (Muskoka Lake Cottages #3) Click To Book | 2 | 6 | $ 2000 | $ 900 | Click To Book |
The Great Escape! (Muskoka Lake Cottages #4) Click To Book | 2 | 6 | $ 2500 | $ 1200 | Click To Book |
Day Dreamer! (Muskoka Lake Cottages #5) Click To Book | 2 | 4 | $ 2300 | $ 1000 | Click To Book |
Muskoka Escape! (Muskoka Lake Cottages #6) Click To Book | 2 | 6 | $ 2300 | $ 1150 | Click To Book |
Muskoka Lake Cottages #7 Click To Book | 2 | 6 | $ 2300 | $ 1150 | Click To Book |
Muskoka Retreat ! (Muskoka Lake Cottages #8) Click To Book | 2 | 6 | $ 1700 | $ 800 | Click To Book |
- Pet charges are extra.
- Maximum 2 pets allowed in each cottage.
- All fee is subject to the list
- Shorter stay is available (subject to availability).
- No life guard at beach.
- Guest swimming at own risk.
- 2 Night mid week special for 2 people – $600 + HST (subject to availability).
- 2 Night mid week special for 4 to 6 people – $700 + HST (subject to availability)
- Weekly rental 2 bedroom cottage from Saturday to Sarurday.
- We accept MasterCard, Visa, Debit Card, eTransfer, Amex Card
- Check In time – 4 PM; Check Out time – 10 AM
For more information please call us at +1 (705) 208-4676 or email us [email protected]
Our Location
Visit us : 2978 Muskoka District Road 118 West, Port Carling, ON , P0B1J0
Call Us : +1 (705) 208-4676
Mail Us : [email protected]
Hours
Our reception & reservation team is there to assist you from 9 am to 6 pm.
24/7 Open